Author | Message |
|
30-06-2015 00:34:41 | primaboinca | update requested by user
30-06-2015 00:34:41 | primaboinca | Sending scheduler request: Requested by user.
30-06-2015 00:34:43 | primaboinca | Scheduler request completed: got 0 new tasks
30-06-2015 00:34:43 | primaboinca | Server error: feeder not running
|
|
|
|
Validator seems down too, 40 tasks waiting for validation. |
|
|
|
I can't even upload. WUs in question are now overdue... |
|
|
|
1-7-2015 08:29:58 | primaboinca | Sending scheduler request: To report completed tasks.
1-7-2015 08:29:58 | primaboinca | Reporting 24 completed tasks
1-7-2015 08:29:58 | primaboinca | Not requesting tasks: don't need (CPU: job cache full; AMD/ATI GPU: job cache full)
1-7-2015 08:30:00 | primaboinca | Scheduler request completed
1-7-2015 08:30:00 | primaboinca | Server error: feeder not running
wo 01 jul 2015 08:31:23 CEST | primaboinca | Sending scheduler request: Requested by user.
wo 01 jul 2015 08:31:23 CEST | primaboinca | Reporting 37 completed tasks
wo 01 jul 2015 08:31:23 CEST | primaboinca | Not requesting tasks: "no new tasks" requested via Manager
wo 01 jul 2015 08:31:25 CEST | primaboinca | Scheduler request completed
wo 01 jul 2015 08:31:25 CEST | primaboinca | Server error: feeder not running
____________
|
|
|
|
Yep. me too.
|
|
|
|
Since yesterday cant report uploaded tasks and cant get new tasks
I have 26 tasks to report
____________
 |
|
|
|
serwer error 16 december 2015
____________
|
|
|
|
I'm getting the following errors in my error logs:
12/17/2015 8:43:43 AM | primaboinca | update requested by user
12/17/2015 8:43:44 AM | primaboinca | Sending scheduler request: Requested by user.
12/17/2015 8:43:44 AM | primaboinca | Reporting 14 completed tasks
12/17/2015 8:43:44 AM | primaboinca | Not requesting tasks: don't need (not highest priority project)
12/17/2015 8:43:46 AM | primaboinca | Scheduler request completed
12/17/2015 8:43:46 AM | primaboinca | Server error: feeder not running
12/17/2015 8:43:52 AM | primaboinca | update requested by user
12/17/2015 8:43:56 AM | primaboinca | Sending scheduler request: Requested by user.
12/17/2015 8:43:56 AM | primaboinca | Reporting 14 completed tasks
12/17/2015 8:43:56 AM | primaboinca | Not requesting tasks: don't need (not highest priority project)
12/17/2015 8:44:05 AM | primaboinca | Scheduler request completed
12/17/2015 8:44:05 AM | primaboinca | Server error: feeder not running
12/17/2015 8:44:08 AM | primaboinca | update requested by user
12/17/2015 8:44:11 AM | primaboinca | Sending scheduler request: Requested by user.
12/17/2015 8:44:11 AM | primaboinca | Reporting 14 completed tasks
12/17/2015 8:44:11 AM | primaboinca | Not requesting tasks: don't need (not highest priority project)
12/17/2015 8:44:13 AM | primaboinca | Scheduler request completed
12/17/2015 8:44:13 AM | primaboinca | Server error: feeder not running
12/17/2015 8:44:14 AM | primaboinca | update requested by user
12/17/2015 8:44:18 AM | primaboinca | Fetching scheduler list
12/17/2015 8:44:20 AM | primaboinca | Master file download succeeded
12/17/2015 8:44:25 AM | primaboinca | Sending scheduler request: Requested by user.
12/17/2015 8:44:25 AM | primaboinca | Reporting 14 completed tasks
12/17/2015 8:44:25 AM | primaboinca | Not requesting tasks: don't need (not highest priority project)
12/17/2015 8:44:27 AM | primaboinca | Scheduler request completed
12/17/2015 8:44:27 AM | primaboinca | Server error: feeder not running
12/17/2015 8:44:29 AM | primaboinca | update requested by user
12/17/2015 8:44:32 AM | primaboinca | Sending scheduler request: Requested by user.
12/17/2015 8:44:32 AM | primaboinca | Reporting 14 completed tasks
12/17/2015 8:44:32 AM | primaboinca | Not requesting tasks: don't need (not highest priority project)
12/17/2015 8:44:35 AM | primaboinca | Scheduler request completed
12/17/2015 8:44:35 AM | primaboinca | Server error: feeder not running
12/17/2015 8:44:39 AM | primaboinca | update requested by user
12/17/2015 8:44:40 AM | primaboinca | Sending scheduler request: Requested by user.
12/17/2015 8:44:40 AM | primaboinca | Reporting 14 completed tasks
12/17/2015 8:44:40 AM | primaboinca | Not requesting tasks: don't need (not highest priority project)
12/17/2015 8:44:55 AM | primaboinca | Scheduler request completed
12/17/2015 8:44:55 AM | primaboinca | Server error: feeder not running
12/17/2015 8:44:56 AM | primaboinca | update requested by user
12/17/2015 8:45:00 AM | primaboinca | Sending scheduler request: Requested by user.
12/17/2015 8:45:00 AM | primaboinca | Reporting 14 completed tasks
12/17/2015 8:45:00 AM | primaboinca | Not requesting tasks: don't need (not highest priority project)
12/17/2015 8:45:04 AM | primaboinca | Scheduler request completed
12/17/2015 8:45:04 AM | primaboinca | Server error: feeder not running
12/17/2015 8:45:06 AM | primaboinca | update requested by user
12/17/2015 8:45:09 AM | primaboinca | Sending scheduler request: Requested by user.
12/17/2015 8:45:09 AM | primaboinca | Reporting 14 completed tasks
12/17/2015 8:45:09 AM | primaboinca | Not requesting tasks: don't need (not highest priority project)
12/17/2015 8:45:10 AM | primaboinca | Scheduler request completed
12/17/2015 8:45:10 AM | primaboinca | Server error: feeder not running
12/17/2015 8:45:12 AM | primaboinca | update requested by user
12/17/2015 8:45:15 AM | primaboinca | Sending scheduler request: Requested by user.
12/17/2015 8:45:15 AM | primaboinca | Reporting 14 completed tasks
12/17/2015 8:45:15 AM | primaboinca | Not requesting tasks: don't need (not highest priority project)
12/17/2015 8:45:17 AM | primaboinca | Scheduler request completed
12/17/2015 8:45:17 AM | primaboinca | Server error: feeder not running
12/17/2015 8:45:20 AM | primaboinca | update requested by user
12/17/2015 8:45:23 AM | primaboinca | Sending scheduler request: Requested by user.
12/17/2015 8:45:23 AM | primaboinca | Reporting 14 completed tasks
12/17/2015 8:45:23 AM | primaboinca | Not requesting tasks: don't need (not highest priority project)
12/17/2015 8:45:25 AM | primaboinca | Scheduler request completed
12/17/2015 8:45:25 AM | primaboinca | Server error: feeder not running
12/17/2015 8:45:31 AM | primaboinca | update requested by user
12/17/2015 8:45:35 AM | primaboinca | Sending scheduler request: Requested by user.
12/17/2015 8:45:35 AM | primaboinca | Reporting 14 completed tasks
12/17/2015 8:45:35 AM | primaboinca | Not requesting tasks: don't need (not highest priority project)
12/17/2015 8:45:38 AM | primaboinca | Scheduler request completed
12/17/2015 8:45:38 AM | primaboinca | Server error: feeder not running
12/17/2015 8:45:40 AM | primaboinca | update requested by user
12/17/2015 8:45:43 AM | primaboinca | Sending scheduler request: Requested by user.
12/17/2015 8:45:43 AM | primaboinca | Reporting 14 completed tasks
12/17/2015 8:45:43 AM | primaboinca | Not requesting tasks: don't need (not highest priority project)
12/17/2015 8:45:45 AM | primaboinca | Scheduler request completed
12/17/2015 8:45:45 AM | primaboinca | Server error: feeder not running
12/17/2015 8:45:47 AM | primaboinca | update requested by user
12/17/2015 8:45:50 AM | primaboinca | Sending scheduler request: Requested by user.
12/17/2015 8:45:50 AM | primaboinca | Reporting 14 completed tasks
12/17/2015 8:45:50 AM | primaboinca | Not requesting tasks: don't need (not highest priority project)
12/17/2015 8:45:52 AM | primaboinca | Scheduler request completed
12/17/2015 8:45:52 AM | primaboinca | Server error: feeder not running
12/17/2015 8:45:54 AM | primaboinca | update requested by user
12/17/2015 8:45:57 AM | primaboinca | Sending scheduler request: Requested by user.
12/17/2015 8:45:57 AM | primaboinca | Reporting 14 completed tasks
12/17/2015 8:45:57 AM | primaboinca | Not requesting tasks: don't need (not highest priority project)
12/17/2015 8:46:01 AM | primaboinca | Scheduler request completed
12/17/2015 8:46:01 AM | primaboinca | Server error: feeder not running
12/17/2015 8:47:21 AM | primaboinca | Fetching scheduler list
12/17/2015 8:47:23 AM | primaboinca | Master file download succeeded
12/17/2015 8:47:28 AM | primaboinca | Sending scheduler request: To report completed tasks.
12/17/2015 8:47:28 AM | primaboinca | Reporting 14 completed tasks
12/17/2015 8:47:28 AM | primaboinca | Not requesting tasks: don't need (not highest priority project)
12/17/2015 8:47:32 AM | primaboinca | Scheduler request completed
12/17/2015 8:47:32 AM | primaboinca | Server error: feeder not running
I have to assume the servers are down but there is nowhere on the home page to check it and the server admins may not be aware. Hopefully they check here and see that their servers are on the fritz.
____________
|
|
|
|
It would be REALLY nice if the Admins here would even acknowledge there is a problem and they are 'working on it' as opposed to we users posting that it's broken over and over again!!
ps it's STILL fricking broken:
12/18/2015 9:03:51 AM | primaboinca | Server error: feeder not running
|
|
|
|
I agree completely. I have suspended ALL WORK on this project on all of my computers until they at least acknowledge the problem. I figure there is no point wasting my time on doing work on this project it they don't care enough to at least tell us they know there is a problem. |
|
|
|
Same here - 50+ units waiting to be sent by 22nd December - just keep getting next attempt in anything from a minute to 4 hours.
Aborted about 30 units on 2 clients, moved to another project till this get fixed.
____________
|
|
|
|
Same here - 50+ units waiting to be sent by 22nd December - just keep getting next attempt in anything from a minute to 4 hours.
Aborted about 30 units on 2 clients, moved to another project till this get fixed.
____________
|
|
|
|
Administrator, do not sleep! Server I do not work five days |
|
|
|
serwer error 08-01-2016 10:00 - 12:00 (?) UTC
Admin sleep sweet dream, passes 24 hours failure |
|
|
|
On front page.
Look at 'contact us' |
|
|
|
I pmed the administration a few hours ago. We'll see if anyone is listening. |
|
|
|
13 days and counting... Hmm...
____________
I'm counting for science.
Points just make me sick. |
|
|
|
Any idea what's going on? I noticed several crunchers have lots of work, but no work being generated, and admins appear to be asleep or absent? |
|
|
|
This time it takes longer than usual.
____________
I'm counting for science.
Points just make me sick. |
|
|
Fabio CamposVolunteer moderator Project administrator Project developer Project tester Volunteer developer Volunteer tester Project scientist Send message Joined: Feb 3 10 Posts: 65 Credit: 10,767 RAC: 11
|
Hi everyone,
sorry for the late reply due to illness.
Everything should up and running again ...
Thx for crunching@primaboinca!
BR,
sopmac
|
|
|
|
Stuilkl still getting erormessages when asking for updates - no work available
01/02/2016 13:04:41 | primaboinca | update requested by user
01/02/2016 13:04:45 | primaboinca | Sending scheduler request: Requested by user.
01/02/2016 13:04:45 | primaboinca | Requesting new tasks for CPU
01/02/2016 13:04:47 | primaboinca | Scheduler request completed: got 0 new tasks
01/02/2016 13:04:47 | primaboinca | Project has no tasks available
01/02/2016 13:04:58 | primaboinca | Sending scheduler request: To fetch work.
01/02/2016 13:04:58 | primaboinca | Requesting new tasks for CPU
01/02/2016 13:04:59 | primaboinca | Scheduler request completed: got 0 new tasks
01/02/2016 13:04:59 | primaboinca | Project has no tasks available
|
|
|
|
I was getting ready to dump this project. When is new work going to be available? |
|
|
|
24-7-2016 20:59:40 | primaboinca | update requested by user
24-7-2016 20:59:40 | primaboinca | Sending scheduler request: Requested by user.
24-7-2016 20:59:40 | primaboinca | Reporting 11 completed tasks
24-7-2016 20:59:41 | primaboinca | Scheduler request completed: got 0 new tasks
24-7-2016 20:59:41 | primaboinca | Server error: feeder not running
It's these 11, and they've been completed days ago:
20950922 16620010 26341 16 Jul 2016 17:47:17 UTC 23 Jul 2016 17:47:17 UTC In uitvoering --- --- --- primaboinca v7.05
20950905 16619997 26341 16 Jul 2016 17:47:17 UTC 23 Jul 2016 17:47:17 UTC In uitvoering --- --- --- primaboinca v7.05
20950903 16619995 26341 16 Jul 2016 17:47:17 UTC 23 Jul 2016 17:47:17 UTC In uitvoering --- --- --- primaboinca v7.05
20950895 16619987 26341 16 Jul 2016 17:47:17 UTC 23 Jul 2016 17:47:17 UTC In uitvoering --- --- --- primaboinca v7.05
20950893 16619985 26341 16 Jul 2016 17:47:17 UTC 23 Jul 2016 17:47:17 UTC In uitvoering --- --- --- primaboinca v7.05
20950889 16619981 26341 16 Jul 2016 17:47:17 UTC 23 Jul 2016 17:47:17 UTC In uitvoering --- --- --- primaboinca v7.05
20950888 16619980 26341 16 Jul 2016 17:47:17 UTC 23 Jul 2016 17:47:17 UTC In uitvoering --- --- --- primaboinca v7.05
20950887 16619979 26341 16 Jul 2016 17:47:17 UTC 23 Jul 2016 17:47:17 UTC In uitvoering --- --- --- primaboinca v7.05
20950883 16619975 26341 16 Jul 2016 17:47:17 UTC 23 Jul 2016 17:47:17 UTC In uitvoering --- --- --- primaboinca v7.05
20950843 16619935 26341 16 Jul 2016 17:47:17 UTC 23 Jul 2016 17:47:17 UTC In uitvoering --- --- --- primaboinca v7.05
20950841 16619933 26341 16 Jul 2016 17:47:17 UTC 23 Jul 2016 17:47:17 UTC In uitvoering --- --- --- primaboinca v7.05
____________
|
|
|
|
Again the same - server error: feeder not running
again from the same three days !
|
|
|
|
14, 15, 16, 17, 18, 19 sept.: server error !!! ADMIN do not sleep ;-)
|
|
|
|
8, 9 XI 2016 feeder not running, again the same ...
|
|
|
|
8, 9, 10, 11 NOV 2016 server error: feeder not running |
|
|
|
8, 9, 10, 11, 12 NOV 2016 still the same - nothing changes - server not running ... :-((
|
|
|
|
8, 9, 10, 11, 12, 13, 14 NOV 2016 - server error: feeder not running :-(
|
|
|
|
Not sure when fixed but I can get plenty of work at the moment.
Conan |
|
|
|
20, 21 ... JAN 2017 server error: feeder not running :-((
|
|
|
|
11 april 2017, feeder not running, 26 tasks completed that I can't report.
____________
|
|
|
|
same here with 31 tasks not reporting 26 hours till deadline then I assume no points so I will abort them |
|
|
|
I have over 200 Task on 2 machines. And there i was thinking i will do actual work testing the overclock and not just test prime95. Really a waste if all those WUs go to waste, each did run still much over an hour... :( What ever you think you fixed, you did not... |
|
|
|
Can one of the admins please respond to this? It's taking way to long for this fix to get done. |
|
|
|
You could try to email him....
From homepage;
http://www.google.com/recaptcha/mailhide/d?k=018k52dq4IsLocSs4uygXyLg==&c=_fqFxoCreGocPVCw0oVdHA== |
|
|
|
Did send out a mail, also did reply to the twitter account. Lets see if help is on the way :)
Edit: You can clearly see here https://boincstats.com/de/stats/101/project/detail/lastDays that nothing is going on for all of us. |
|
|
|
Primaboinca not working since April 7, the project administrator probably left for a deserted island with out access to the network ;-(
|
|
|
|
Validator & feeder down for over two weeks now, and no response to emails. 25 jobs sitting and waiting to report/validate. Project update keeps giving a variety lengthy delays... Homepage no longer changes...Primaboinca Twitter acct is dead...
Does anyone know if this project is still alive? Or is it abandoned and time to abort those non-reported wu's?
____________
tonyv |
|
|
|
I would at the very least not do any more work (if you still have some) and put the project on hold. Seems rather dead to me sadly... Did pay good credits for cpu time while it lasted. If it gets back alive we should all get some obscure badge for having had X amount of WUs over the deadline and still doing new WUs :) |
|
|
|
I found Fabio's mailadress and did send him a message.
Hope he's still alive.... |
|
|
|
The validator does not seem to be working. I have many w/u's that have been completed for about 10 days. Any attempt to update comes back with another "countdown." Here is one:Name uc_1484987459_1410958033239_0
Workunit 17806615
Created 7 Apr 2017 14:30:30 UTC
Sent 7 Apr 2017 14:40:41 UTC
Received ---
Server state In progress
Outcome ---
Client state New
Exit status 0 (0x0)
Computer ID 25334
Report deadline 14 Apr 2017 14:40:41 UTC
Run time 0.00
CPU time 0.00
Validate state Initial
Credit 0.00
Application version primaboinca v7.05
Stderr output[/b]
____________
 |
|
|
|
It works again after 16 days
|
|
|
|
He should be ashamed
|
|
|
|
2017-04-26 10:41:23 | primaboinca | Server error: feeder not running
|
|
|
|
Has passed away 90 days, again crash.
29 jul 2017 near 4:00 UTC server error - feeder not running;
30 jul 2017 still unchanged
:-((
|
|
|
|
They posted on their twitter account that they are aware it's down, but it's going to take them 3 weeks to do anything about it.
3 weeks? I have 187 WU's that need to be reported by the 4th. Am I going to lose all that work because of lazy admins? |
|
|
|
It's pretty much the status quo for this project. |
|
|
|
Well that's a shame. I'm only here to get points for a challenge my team is in. Once we win that challenge I wont be helping here if that's how the donors are treated. |
|
|
|
Well the projects seems to be back online.
Those ~180 WU's I was pending on uploading since the project went down got reported and I seemed to have got credit for them as well so that's good. |
|
|
|
20/10/2017 22:07:31 | primaboinca | Sending scheduler request: Requested by user.
20/10/2017 22:07:31 | primaboinca | Reporting 70 completed tasks
20/10/2017 22:07:31 | primaboinca | Not requesting tasks: "no new tasks" requested via Manager
20/10/2017 22:07:36 | primaboinca | Scheduler request completed
20/10/2017 22:07:36 | primaboinca | Server error: feeder not running
Hoping it's just me but I suspect not... |
|
|
|
20/10/2017 22:07:31 | primaboinca | Sending scheduler request: Requested by user.
20/10/2017 22:07:31 | primaboinca | Reporting 70 completed tasks
20/10/2017 22:07:31 | primaboinca | Not requesting tasks: "no new tasks" requested via Manager
20/10/2017 22:07:36 | primaboinca | Scheduler request completed
20/10/2017 22:07:36 | primaboinca | Server error: feeder not running
Hoping it's just me but I suspect not...
Your not alone, can't upload any work.
Conan |
|
|
|
Still no change - perhaps over the weekend something may get fixed. |
|
|
|
Same issue here as well. |
|
|
|
Still no change - perhaps over the weekend something may get fixed.
Nothing in this projects history leads to be believe it will be fixed that quickly. |
|
|
|
It's working again since this morning! |
|
|
|
Again crash.
10 jan 2018 server error - feeder not running;
11, 12 jan 2018 still unchanged
:-(( |
|
|
|
10, 11 March - server crash;
12, 13, 14 - server error: feeder not running
Again ... :-(( |
|
|